Return to BDAT index
7001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7002 mob_07_001002 65 10048 0 0 Daytime C_schedule_44_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 30 20 40 50 0
7003 mob_07_001003 59 10048 0 0 Daytime C_schedule_10_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 30 20 40 50 0
7004 mob_07_001004 72 10048 0 0 Daytime C_schedule_05_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7005 mob_07_001005 73 10048 0 0 Daytime C_schedule_05_00 0 0 0 0 0 0 0 0 0 98 98 1 1 100 100 0 30 20 40 50 0
7006 mob_07_001006 68 10048 0 0 C_idle 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 60 50 70 60 0
7007 mob_07_001007 68 10048 0 0 C_schedule_13_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 2 60 50 70 60 0
7008
1 refs ma07a_FLD_AutoTalk#4
mob_07_001008 68 10048 0 0 C_schedule_00_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 2 60 50 70 60 0
7009
1 refs ma07a_FLD_AutoTalk#3
mob_07_001009 68 10048 0 0 C_schedule_13_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 2 60 50 70 60 0
7010 mob_07_001010 68 10048 0 0 C_idle 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 1 60 50 70 60 0
7011 mob_07_001011 68 10048 0 0 C_idle 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 2 60 50 70 60 0
7012
1 refs ma07a_FLD_AutoTalk#2
mob_07_001012 68 10048 0 0 Daytime C_schedule_29_00 0 0 0 0 0 0 0 0 0 96 96 1 1 100 100 2 60 50 70 60 0
7013
1 refs ma07a_FLD_AutoTalk#1
mob_07_001013 68 10048 0 0 Daytime C_schedule_00_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 2 60 50 70 60 0
7014 mob_07_001014 68 10048 0 0 C_schedule_23_00 0 0 0 0 0 0 0 0 0 99 99 1 1 100 100 2 60 50 70 60 0
7015 mob_07_001015 68 10048 0 0 C_schedule_06_00 1 26 0 0 0 0 0 0 0 103 103 1 1 100 100 2 60 50 70 60 0
7016 mob_07_001016 69 10048 0 0 C_schedule_45_00 0 0 0 0 1 4 0 0 0 98 98 1 1 100 100 2 50 50 60 60 0
7017 mob_07_001017 70 10048 0 0 C_schedule_45_00 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 2 50 50 60 60 0
7018 mob_07_001018 60 10048 0 0 Daytime C_schedule_10_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7019 mob_07_001019 61 10048 0 0 Daytime C_schedule_10_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7020 mob_07_001020 23 10048 0 0 0 0 0 0 0 0 0 0 0 98 98 1 3 90 92 1 30 20 40 50 0
7021 mob_07_001021 68 10048 0 0 Daytime C_schedule_00_00 0 0 0 0 1 4 0 0 0 105 105 1 1 100 100 2 30 20 40 50 0
7022 mob_07_001022 68 10048 0 0 Daytime C_schedule_27_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 2 30 20 40 50 0
7023 mob_07_001023 69 10048 0 0 Daytime C_schedule_00_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 2 30 20 40 50 0
7024 mob_07_001024 70 10048 0 0 Daytime C_schedule_17_00 0 0 0 0 0 4 0 0 0 102 102 1 1 100 100 2 30 20 40 50 0
7025 mob_07_001025 76 10048 0 0 Daytime C_schedule_01_00 0 0 0 0 0 4 0 0 0 95 95 1 1 100 100 2 30 20 40 50 0
7026 mob_07_001026 68 10048 0 0 C_schedule_24_00 0 0 0 0 0 0 0 0 0 98 98 1 1 100 100 2 30 20 40 50 0
7027 mob_07_001027 68 10048 0 0 C_schedule_15_00 2 26 0 0 0 0 0 0 0 100 100 1 1 100 100 2 30 20 40 50 0
7028 mob_07_001030 169 10048 0 0 0 0 0 0 0 0 0 0 0 100 100 1 1 80 80 0 60 50 70 60 0
7029 mob_07_001031 169 10048 0 0 0 0 0 0 0 0 0 0 0 80 80 1 1 80 80 0 60 50 70 60 0
7030 mob_07_001032 169 10048 0 0 0 0 0 0 0 0 0 0 0 100 100 1 1 80 80 0 60 50 70 60 0
7031 mob_07_001033 169 10048 0 0 0 0 0 0 0 0 0 0 0 80 80 1 1 80 80 0 60 50 70 60 0
7032 mob_07_001034 169 10048 0 0 0 0 0 0 0 0 0 0 0 100 100 1 1 80 80 0 60 50 70 60 0
7033 mob_07_001035 169 10048 0 0 0 0 0 0 0 0 0 0 0 80 80 1 1 80 80 0 60 50 70 60 0
7034 mob_07_001036 169 10048 0 0 0 0 0 0 0 0 0 0 0 90 90 1 1 80 80 0 60 50 70 60 0
7035 mob_07_001037 169 10048 0 0 0 0 0 0 0 0 0 0 0 100 100 1 1 80 80 0 60 50 70 60 0
7036 mob_07_001038 23 10048 0 0 0 0 0 0 0 0 0 0 0 100 100 1 1 60 60 1 30 20 40 50 0
7037 mob_07_001101 23 9019 10048 0 0 C_schedule_46_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7038 mob_07_001102 30 9019 10048 0 0 C_schedule_17_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7039 mob_07_001103 15 9019 10048 0 0 Daytime C_schedule_07_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 45 0
7040 mob_07_001104 66 9019 10048 0 0 C_schedule_20_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7041 mob_07_001105 19 9019 10048 0 0 Daytime C_schedule_08_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 1 30 20 45 45 0
7042 mob_07_001106 155 9019 10048 0 0 C_schedule_05_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7043 mob_07_001107 159 9019 10048 0 0 C_schedule_01_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7044 mob_07_001108 74 9019 10048 0 0 C_schedule_32_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 20 45 45 0
7045 mob_07_001109 23 9019 10048 0 0 Daytime C_schedule_43_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7046 mob_07_001110 15 9019 10048 0 0 Daytime C_schedule_21_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 30 20 45 45 0
7047 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7048 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7049 mob_07_002003 67 10048 0 0 C_idle 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 20 20 25 25 0
7050
1 refs ma07a_FLD_AutoTalk#5
mob_07_002004 162 10048 0 0 Daytime 604 C_schedule_15_00 0 0 0 0 0 0 0 0 0 97 97 1 1 100 100 0 30 20 40 50 0
7051 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7052 mob_07_002006 75 10048 0 0 Daytime 604 C_schedule_10_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7053 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7054 mob_07_002008 164 10048 0 0 Daytime 604 C_schedule_07_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7055 mob_07_002009 64 10048 0 0 Daytime 604 C_schedule_30_00 0 0 0 0 0 4 0 0 0 102 102 1 1 100 100 0 30 20 40 50 0
7056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7057 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7058 mob_07_002012 77 10048 0 0 Daytime 604 C_schedule_37_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 30 20 40 50 0
7059 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7060 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7061 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7062 mob_07_002016 69 10048 0 0 604 C_schedule_30_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 30 20 40 50 0
7063 mob_07_002017 65 10048 0 0 Daytime 604 C_schedule_43_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7064 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7065 mob_07_002019 163 10048 0 0 Daytime 604 C_schedule_09_00 0 0 0 0 0 4 0 0 0 102 102 1 1 100 100 0 30 20 40 50 0
7066 mob_07_002020 70 10048 0 0 604 C_schedule_47_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7067 mob_07_002021 81 10048 0 0 604 C_schedule_08_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 30 20 40 50 0
7068 mob_07_002022 162 10048 0 0 Daytime 604 C_schedule_07_00 0 0 0 0 2 4 0 0 0 100 100 1 1 100 100 0 20 20 30 30 0
7069 mob_07_002023 67 10048 0 0 Daytime 604 C_schedule_04_00 0 0 0 0 2 4 0 0 0 102 102 1 1 100 100 1 20 20 30 30 0
7070 mob_07_002024 64 10048 0 0 Daytime 604 C_schedule_00_00 0 0 0 0 2 4 0 0 0 100 100 1 1 100 100 0 20 20 30 30 0
7071 mob_07_002025 65 10048 0 0 Nighttime 604 C_schedule_47_00 0 0 0 0 1 4 0 0 0 97 97 1 1 100 100 0 20 20 30 30 0
7072 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7073 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7074
1 refs ma07a_FLD_AutoTalk#7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7076 mob_07_002030 65 10048 0 0 Daytime C_idle 0 0 0 0 0 4 0 0 0 102 102 1 1 100 100 0 30 20 40 50 0
7077 mob_07_002031 75 10048 0 0 C_idle 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 40 50 0
7078 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7079 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7081 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7082 mob_07_002036 165 10048 0 0 Daytime C_schedule_14_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 10 10 15 15 0
7083 mob_07_002037 72 10048 0 0 Daytime C_schedule_19_00 0 0 0 0 2 4 0 0 0 97 97 1 1 100 100 0 10 10 15 15 0
7084 mob_07_002038 65 10048 0 0 Nighttime C_schedule_44_00 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 1 30 20 40 50 0
7085 mob_07_002039 68 10048 0 0 C_schedule_03_00 2 12 0 0 1 4 0 0 0 100 100 1 1 100 100 2 30 20 40 50 0
7086 mob_07_002040 68 10048 0 0 C_schedule_03_00 2 12 0 0 1 4 0 0 0 95 95 1 1 100 100 2 30 20 40 50 0
7087 mob_07_002050 25 10048 0 0 604 0 0 0 0 0 0 0 0 0 95 105 5 6 90 100 0 25 20 30 25 0
7088 mob_07_002051 24 10048 0 0 Daytime 604 0 0 0 0 0 0 0 0 0 95 105 2 5 90 100 0 25 20 30 25 0
7089 mob_07_002052 27 10048 0 0 604 0 0 0 0 0 0 0 0 0 95 105 2 4 90 100 0 25 20 30 25 0
7090 mob_07_002053 25 10048 0 0 604 0 0 0 0 0 0 0 0 0 95 105 2 4 90 100 0 25 20 30 25 0
7091 mob_07_002054 25 10048 0 0 Nighttime 604 0 0 0 0 0 0 0 0 0 95 105 2 4 90 100 0 25 20 30 25 0
7092
1 refs ma07a_FLD_AutoTalk#6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7093 mob_07_002102 67 3030 0 0 C_schedule_46_00 0 0 0 0 1 4 0 0 0 97 97 1 1 100 100 0 60 40 62 50 0
7094 mob_07_002103 73 3030 0 0 C_schedule_00_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 60 40 62 50 0
7095 mob_07_002104 62 3030 0 0 C_schedule_21_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7096 mob_07_002105 64 3030 0 0 C_schedule_43_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 60 40 62 50 0
7097 mob_07_002106 59 3030 0 0 C_schedule_02_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7098 mob_07_002107 75 3030 0 0 C_schedule_37_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 60 40 62 50 0
7099 mob_07_002108 65 3030 0 0 C_schedule_20_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7100 mob_07_002109 67 3030 0 0 C_schedule_46_00 0 0 0 0 0 0 0 0 0 97 97 1 1 100 100 0 60 40 62 50 0
7101 mob_07_002110 78 3030 0 0 C_schedule_44_00 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 0 60 40 62 50 0
7102 mob_07_002111 64 3030 0 0 C_idle 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7103 mob_07_002112 61 3030 0 0 C_schedule_03_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 60 40 62 50 0
7104 mob_07_002113 72 3030 0 0 C_schedule_42_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7105 mob_07_002114 73 3030 0 0 C_idle 0 0 0 0 0 0 0 0 0 97 97 1 1 100 100 0 60 40 62 50 0
7106 mob_07_002115 65 3030 0 0 C_schedule_43_00 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 0 60 40 62 50 0
7107 mob_07_002116 79 3030 0 0 C_schedule_00_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7108 mob_07_002117 67 3030 0 0 C_schedule_20_00 0 0 0 0 1 4 0 0 0 95 95 1 1 100 100 0 60 40 62 50 0
7109 mob_07_002118 75 3030 0 0 C_schedule_37_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 60 40 62 50 0
7110 mob_07_002119 64 3030 0 0 C_idle 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 0 60 40 62 50 0
7111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7113 mob_07_002202 65 3032 10048 0 0 C_schedule_46_00 0 0 0 0 1 4 0 0 0 97 97 1 1 100 100 0 20 20 30 30 0
7114 mob_07_002203 72 3032 10048 0 0 C_schedule_00_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 20 20 30 30 0
7115 mob_07_002204 62 3032 10048 0 0 C_schedule_09_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 20 20 30 30 0
7116 mob_07_002205 67 3032 10048 0 0 C_schedule_42_00 0 0 0 0 0 0 0 0 0 95 95 1 1 100 100 0 20 20 30 30 0
7117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7119 mob_07_003003 79 10048 0 0 Daytime C_schedule_07_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 30 20 45 25 0
7120 mob_07_003005 61 10048 0 0 Daytime C_schedule_15_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7121 mob_07_003006 60 10048 0 0 Daytime C_schedule_01_00 0 0 0 0 0 0 0 0 0 104 104 1 1 100 100 0 30 20 45 25 0
7122
1 refs ma07a_FLD_AutoTalk#12
mob_07_003007 62 10048 0 0 Daytime C_schedule_00_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7123
1 refs ma07a_FLD_AutoTalk#13
mob_07_003008 59 10048 0 0 Daytime C_schedule_14_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 30 20 45 25 0
7124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7126 mob_07_003011 60 10048 0 0 Daytime C_schedule_01_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7127 mob_07_003012 61 10048 0 0 Daytime C_schedule_15_00 0 0 0 0 0 0 0 0 0 97 97 1 1 100 100 0 30 20 45 25 0
7128 mob_07_003013 39 10048 0 0 Daytime C_schedule_16_00 0 0 0 0 2 4 0 0 0 75 75 1 1 100 100 0 30 20 45 25 0
7129 mob_07_003014 62 10048 0 0 Daytime C_schedule_00_00 0 0 0 0 0 0 0 0 0 96 96 1 1 100 100 0 30 20 45 25 0
7130 mob_07_003015 166 10048 0 0 C_schedule_06_00 0 0 0 0 2 4 0 0 0 102 102 1 1 100 100 0 30 20 45 25 0
7131 mob_07_003016 163 10048 0 0 C_schedule_07_00 0 0 0 0 2 4 0 0 0 95 95 1 1 100 100 0 30 20 45 25 0
7132 mob_07_003017 65 10048 0 0 C_schedule_39_00 2 16 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7133 mob_07_003018 73 10048 0 0 Daytime C_schedule_23_00 2 14 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7134 mob_07_003019 67 10048 0 0 C_schedule_28_00 2 14 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7135 mob_07_003020 75 10048 0 0 Nighttime C_schedule_23_00 2 14 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7136 mob_07_003021 64 10048 0 0 Nighttime C_schedule_39_00 2 16 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7137 mob_07_003022 65 10048 0 0 C_schedule_43_00 0 0 0 0 2 4 0 0 0 103 103 1 1 100 100 0 20 15 25 25 0
7138 mob_07_003023 72 10048 0 0 Daytime C_schedule_33_00 2 16 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7139 mob_07_003024 73 10048 0 0 Daytime C_schedule_21_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7140
1 refs ma07a_FLD_AutoTalk#14
mob_07_003025 75 10048 0 0 Daytime C_schedule_38_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7141
1 refs ma07a_FLD_AutoTalk#15
mob_07_003027 67 10048 0 0 Daytime C_schedule_17_00 0 0 0 0 0 4 0 0 0 95 95 1 1 100 100 0 30 20 45 25 0
7142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7143 mob_07_003029 64 10048 0 0 Daytime C_schedule_06_00 2 20 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 20 45 25 0
7144 mob_07_003030 65 10048 0 0 Nighttime C_schedule_47_00 0 0 0 0 1 4 0 0 0 102 102 1 1 100 100 1 30 20 45 25 0
7145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7146 mob_07_003032 37 10048 0 0 Daytime 186 C_schedule_02_00 0 0 0 0 0 4 0 0 0 75 75 1 1 100 100 0 30 20 45 25 0
7147 mob_07_003033 38 10048 0 0 Daytime 184 C_schedule_07_00 0 0 0 0 1 4 0 0 0 75 75 1 1 100 100 0 30 20 45 25 0
7148 mob_07_003035 67 10048 0 0 Nighttime C_schedule_00_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7149 mob_07_003036 64 10048 0 0 Nighttime C_schedule_17_00 0 0 0 0 1 4 0 0 0 104 104 1 1 100 100 0 30 20 45 25 0
7150 mob_07_003037 78 10048 0 0 Nighttime C_schedule_44_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 30 20 45 25 0
7151
1 refs ma07a_FLD_AutoTalk#55
mob_07_004001 76 10048 0 0 Nighttime 604 C_schedule_52_00 0 0 0 0 1 4 0 0 0 99 99 1 1 100 100 0 30 30 40 35 0
7152 mob_07_004002 69 10048 0 0 Nighttime 604 C_schedule_00_00 0 0 0 0 1 4 0 0 0 103 103 1 1 100 100 0 30 30 40 35 0
7153 mob_07_004004 70 10048 0 0 Daytime C_schedule_49_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7154 mob_07_004005 72 10048 0 0 C_schedule_33_00 2 16 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7155 mob_07_004006 73 10048 0 0 C_schedule_21_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7156 mob_07_004007 65 10048 0 0 C_schedule_39_00 2 16 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7157 mob_07_004008 79 10048 0 0 Daytime C_schedule_04_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7158 mob_07_004009 78 10048 0 0 Daytime C_schedule_39_00 2 16 0 0 0 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7159
1 refs ma07a_FLD_AutoTalk#11
mob_07_004010 69 10048 0 0 Nighttime 79 C_schedule_08_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7160
1 refs ma07a_FLD_AutoTalk#10
mob_07_004011 70 10048 0 0 Nighttime 79 C_schedule_09_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7161 mob_07_004012 164 10048 0 0 Nighttime C_schedule_14_00 0 0 0 0 0 0 0 0 0 103 103 1 1 100 100 0 30 30 40 35 0
7162 mob_07_004013 82 10048 0 0 Nighttime C_schedule_08_00 0 0 0 0 0 0 0 0 0 98 98 1 1 100 100 0 30 30 40 35 0
7163 mob_07_004014 69 10048 0 0 Nighttime C_schedule_45_00 0 0 0 0 0 0 0 0 0 102 102 1 1 100 100 0 30 30 40 35 0
7164 mob_07_004015 81 10048 0 0 Nighttime C_schedule_03_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 30 40 35 0
7165 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7167
1 refs ma07a_FLD_AutoTalk#8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7168 mob_07_004019 70 10048 0 0 C_schedule_25_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7169 mob_07_004020 162 10048 0 0 C_schedule_22_00 2 16 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7170
1 refs ma07a_FLD_AutoTalk#9
mob_07_004021 69 10048 0 0 C_schedule_26_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7171 mob_07_004022 77 10048 0 0 C_schedule_19_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7172 mob_07_004023 75 10048 0 0 Nighttime C_schedule_58_00 0 0 0 0 1 4 0 0 0 99 99 1 1 100 100 0 30 30 40 35 0
7173 mob_07_004024 59 10048 0 0 Daytime C_schedule_08_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7174 mob_07_004025 60 10048 0 0 Daytime C_schedule_02_00 0 0 0 0 1 4 0 0 0 98 98 1 1 100 100 1 30 30 40 35 0
7175 mob_07_005001 61 10048 0 0 Daytime C_schedule_12_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7176 mob_07_005002 59 10048 0 0 Daytime C_schedule_11_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 30 40 35 0
7177 mob_07_005003 67 10048 0 0 C_schedule_39_00 2 16 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7178 mob_07_005004 72 10048 0 0 C_schedule_33_00 2 16 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7179 mob_07_005005 78 10048 0 0 Daytime C_schedule_26_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7180 mob_07_005006 79 10048 0 0 Daytime C_schedule_04_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7181 mob_07_005007 64 10048 0 0 Nighttime C_schedule_03_00 0 0 0 0 1 4 0 0 0 97 97 1 1 100 100 0 30 25 40 27 0
7182 mob_07_005008 163 10048 0 0 Daytime C_schedule_06_00 0 0 0 0 1 4 0 0 0 99 99 1 1 100 100 0 30 25 40 27 0
7183 mob_07_005009 165 10048 0 0 Daytime C_schedule_13_00 0 0 0 0 1 4 0 0 0 98 98 1 1 100 100 0 30 25 40 27 0
7184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7185 mob_07_005011 73 10048 0 0 80 C_schedule_07_00 0 0 0 0 0 0 0 0 0 100 100 1 1 100 100 0 30 25 40 27 0
7186 mob_07_005012 67 10048 0 0 80 C_schedule_07_00 1 24 2 25 0 0 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7187 mob_07_005014 64 10048 0 0 Daytime C_schedule_04_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 1 30 25 40 27 0
7188 mob_07_005015 75 10048 0 0 C_schedule_38_00 0 0 0 0 1 4 0 0 0 100 100 1 1 100 100 0 30 25 40 27 0
7189 mob_07_005016 78 10048 0 0 Daytime C_idle 0 0 0 0 0 4 0 0 0 95 95 1 1 100 100 0 30 25 40 27 0
7190
1 refs ma07a_FLD_AutoTalk#18
mob_07_005018 166 10048 0 0 Daytime C_schedule_10_00 0 0 0 0 0 4 0 0 0 102 102 1 1 100 100 0 30 25 40 27 0
7191
1 refs ma07a_FLD_AutoTalk#17
mob_07_005019 41 10048 0 0 Daytime C_schedule_14_00 0 0 0 0 0 4 0 0 0 100 100 1 1 100 100 0 30 25 40 27 0
7192 mob_07_005020 164 10048 0 0 Daytime C_schedule_03_00 0 0 0 0 0 4 0 0 0 97 97 1 1 100 100 0 30 25 40 27 0
